Talks and presentations
| Title | Event/Organization | Location | Month/Year | Link | 
|---|---|---|---|---|
| A Neural Lyapunov Approach to Transient Stability  Assessment in Interconnected Microgrids  | 54-th Hawaii International Conference on  System Sciences (HICSS 54), 2021  | online | Jan. 2021 | [Poster] | 
| Forced Oscillation Localization in  ERCOT System through Synchrophasors  | The North American Synchrophasor  Initiative Work Group Meeting (NASPI)  | online | Nov. 2020 | [Slides] | 
| Tutorial of Forced Oscillation Localization Tool | Electric Reliability Council of Texas (ERCOT) | online | Aug. 2020 | |
| Detection of Cyber Attacks in Renewable-rich  Microgrids Using Dynamic Watermarking  | IEEE PES GM 2020 | online | Aug. 2020 | |
| A Holistic Framework for Parameter Coordination  of Interconnected Microgrids against Disasters  | IEEE PES GM 2020 | online | Aug. 2020 | |
| Prioritization of PMU Location and Signal Selection  for Monitoring Critical Oscillations  | IEEE PES GM 2020 | online | Aug. 2020 | |
| Robust PCA over Dynamic Systems: A Case of Forced Oscillation Localization | LIDS & Stats Tea Talk | MIT, Cambridge, MA | Nov. 2018 | [Flyer] | 
| PMU Prioritization and Forced Oscillation Localization in Power Systems | ISO New England | Holyoke, Massachusetts | Sep. 2018 | |
| An Online Defense Framework against Cyber Attacks on Automatic Generation Control | ISO New England | Holyoke, MA | Feb. 2018 | |
| Prioritization of PMU Location and Signal Selection  for Monitoring Critical Oscillations  | Electric Reliability Council of Texas (ERCOT) | Taylor, TX | Nov. 2017 | |
| Prioritization of PMU Location and Signal Selection  for Monitoring Critical Oscillations  | Shenzhen Research Institute of Big Data | The Chinese University of Hong Kong (Shenzhen) | Aug. 2017 | [News] | 
